Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- CPU Model Intel Xeon D-1541
- CPU Quantity 1
- CPU Core 8
- System Memory 16 GB DDR4 ECC UDIMM
- Memory Module Pre-installed 16 GB (1 × 16 GB)
The Synology RackStation RS4021xs+ is a robust, enterprise-grade 16-bay NAS designed to protect mission-critical data while delivering top-tier performance. Equipped with powerful hardware and advanced software features, it ensures your business operations remain fast, secure, and uninterrupted.
Built for high-performance environments, the RS4021xs+ delivers:
Over 234,000 4K random read IOPS
Sequential read speeds of up to 6,258 MB/s
This makes it an excellent choice for data-intensive workloads, such as database hosting, high-speed file sharing, virtualization, and backup solutions in large multi-user environments.
Safeguard your valuable business data with features like:
Advanced Btrfs File System: Prevents data corruption with built-in data integrity checks and self-healing capabilities.
Snapshot Replication: Create and manage point-in-time copies for quick recovery.
ECC DDR4 Memory: Detects and corrects memory errors in real time to prevent data corruption.
CPU: 8-core Intel Xeon D processor
Memory: ECC DDR4 RAM for enhanced reliability (expandable)
Storage: 16 x 3.5”/2.5” drive bays for large storage capacity
Built-in Networking: 10GbE connectivity ensures ultra-fast data transmission
The RS4021xs+ is engineered to support:
Large enterprises and data centers
Creative professionals with high-throughput demands
Virtualization platforms and private clouds
Secure and centralized business data backups
Enterprise-grade performance and reliability
Advanced data protection technologies
High-speed connectivity with 10GbE built-in
Scalable storage to grow with your business
Powered by Synology DiskStation Manager (DSM) for intuitive management and powerful native apps
| CPU | ||
| CPU Model | Intel Xeon D-1541 | |
| CPU Quantity | 1 | |
| CPU Core | 8 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.1 GHz (base) / 2.7 GHz (turbo) | |
| Hardware Encryption Engine | - | |
| Memory | ||
| System Memory | 16 GB DDR4 ECC UDIMM | |
| Memory Module Pre-installed | 16 GB (1 × 16 GB) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 64 GB (4 × 16 GB) | |
| Notes | Synology reserves the right to replace memory modules... [full text] | |
| Storage | ||
| Drive Bays | 16 | |
| Notes | Synology only guarantees full functionality... [full text] | |
| Compatible Drive Type* | 3.5" SATA HDD | |
| Compatible Drive Type* | 2.5" SATA SSD | |
| Hot Swappable Drive* | Yes | |
| Maximum Drive Bays with Expansion | 40 (with 2 × RX1217) | |
| External Ports | ||
| RJ-45 1GbE LAN Port | 4 | |
| Expansion Port | 2 | |
| Expansion Port Type | Infiniband | |
| Notes | USB 3.0 renamed to USB 3.2 Gen 1 (USB-IF 2019) | |
| RJ-45 10GbE LAN Port | 2 | |
| USB 3.2 Gen 1 Port* | 2 | |
| PCIe | ||
| PCIe Expansion | 2 × Gen3 ×8 slots (×8 link) | |
| Appearance | ||
| Weight | 17.4 kg | |
| Notes | Rail kit sold separately | |
| Form Factor (RU) | 3U | |
| Rack Installation Support* | 4-post 19" rack (RKS-02) | |
| Size (H × W × D) | 132.3 × 482 × 656.5 mm | |
| Others | ||
| System Fan | 80 × 80 × 3 pcs | |
| Power Recovery | - | |
| Redundant Power Supply | Yes | |
| Power Frequency | 50/60 Hz | |
| Power Consumption | 145.79W (Access) | |
| Power Consumption | 62.68W (Hibernation) | |
| Easy Replacement System Fan | - | |
| Fan Speed Mode | Full-Speed/Cool/Quiet | |
| Noise Level* | 44.7 dB(A) | |
| Scheduled Power On/Off | - | |
| Wake on LAN/WAN | - | |
| Power Supply Unit | 800W / 550W* | |
| AC Input Voltage | 100-240V AC | |
| BTU/hr | 497.14 (Access) | |
| Warranty | ||
| Warranty | 3 years, extendable to 5 years with EW202 or Extended Warranty Plus | |
| Optional Accessories | ||
| Expansion Units | RX1217/RX1217RP | |
| DDR4 ECC UDIMM | D4EC-2666-16G | |
| 25GbE NIC | E25G30-F2 | |
| 10GbE NIC | E10G21-F2, E10G30-T2, E10G18-T1 | |
| Rail Kit Sliding | RKS-02 | |
| Enterprise 3.5" SATA HDD | HAT5300 Series | |
| Enterprise 2.5" SATA SSD | SAT5200 Series | |
| M.2 SSD & 10GbE Adapter | E10M20-T1 | |
| M.2 SSD Adapter | M2D20 | |
| Certification | ||
| Certifications | FCC, CE, BSMI, VCCI, RCM, EAC, CCC, KC, UL | |
| Environment | ||
| Compliance | RoHS Compliant | |
| Packaging Content | ||
| Compliance | Main Unit x1, Accessory Pack x1, AC Power Cord x2, Quick Installation Guide x1 | |
| Temperature | ||
| Relative Humidity | 5% to 95% RH | |
| Operating Temp | 0°C to 35°C (32°F to 95°F) | |
| Storage Temp | -20°C to 60°C (-5°F to 140°F) | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!