Available now. This product is fully stocked and ready to ship immediately. Don’t wait around — grab it before someone else beats you to it! Act fast to enjoy it as soon as possible and be ahead of the crowd.
- CPU Model AMD Ryzen V1500B
- CPU Quantity 1
- CPU Core 4
- System Memory 2 GB DDR4 ECC SODIMM
- Memory Module Pre-installed 2 GB (2 GB x 1)
The Synology RackStation RS822RP+ is a high-performance 1U rackmount NAS built for businesses that require dependable, scalable, and secure data management. Powered by an AMD Ryzen V1500B 2.2 GHz quad-core processor, this unit supports simultaneous task execution, making it an ideal solution for file sharing, backup, and virtualization in office environments.
With 2GB of DDR4 ECC memory (expandable up to 32GB), the RS822RP+ ensures fast access to frequently used data and high reliability for mission-critical workloads. Two USB 3.2 Gen 1 Type-A ports and one eSATA port allow flexible connectivity for external devices and storage expansion.
Equipped with four Gigabit Ethernet ports, the RS822RP+ supports Link Aggregation for increased throughput and automatic network failover for uninterrupted connectivity.
A PCIe 3.0 x8 (x4 link) slot enables optional installation of high-speed 10GbE SFP+/RJ45 network cards, SSD cache adapters, or other supported add-ons to extend system capabilities.
Redundant Power Supply: Ensures continued operation even if one power source fails, reducing the risk of downtime.
Synology High Availability (SHA): Allows pairing two RS822RP+ units into an active/passive cluster, delivering automatic failover and maximum service uptime.
Hot-swappable drive bays make it easy to replace drives without interrupting system operation.
Small to medium-sized businesses needing centralized storage
Virtualization environments
Secure file sharing and syncing
Surveillance systems and backup targets
With advanced management via Synology DiskStation Manager (DSM), built-in security tools, and seamless scalability, the RS822RP+ offers a powerful and resilient platform for managing growing business data
| CPU | ||
| CPU Model | AMD Ryzen V1500B | |
| CPU Quantity | 1 | |
| CPU Core | 4 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 2.2 GHz | |
| Hardware Encryption Engine | - | |
| Memory | ||
| System Memory | 2 GB DDR4 ECC SODIMM | |
| Memory Module Pre-installed | 2 GB (2 GB x 1) | |
| Total Memory Slots | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB x 2) | |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identica | |
| Storage | ||
| Drive Bays | 4 | |
| Max Drive Bays with Expansion Unit | 8 (RX418 x 1) | |
| Compatible Drive Type | 3.5" SATA HDD, 2.5" SATA SSD | |
| Hot Swappable Drive | Yes | |
| Notes | Compatible drive type indicates drives tested with Synology. | |
| External Ports | ||
| RJ-45 1GbE LAN Port | 4 | |
| USB 3.2 Gen 1 Port | 2 | |
| Expansion Port | 1 | |
| Expansion Port Type | eSATA | |
| Notes | USB 3.0 renamed to USB 3.2 Gen 1 | |
| PCIe | ||
| PCIe Expansion | 1 x Gen3 x8 slot (x4 link) | |
| Appearance | ||
| Form Factor (RU) | 1U | |
| Size (HxWxD) | 44 mm x 480 mm x 518.6 mm | |
| Weight | 8.0 kg | |
| Rack Installation Support | 4-post 19" rack (Rail Kit: RKM114/RKS-02) | |
| Others | ||
| System Fan | 40 mm x 40 mm x 2 pcs | |
| Fan Speed Modes | Full-Speed Mode, Cool Mode, Quiet Mode | |
| Power Recovery | Yes | |
| Noise Level | 38.8 dB(A) | |
| Scheduled Power On/Off | Yes | |
| Wake on LAN/WAN | Yes | |
| PSU / Adapter | 150 watts | |
| Redundant Power Supply | - | |
| AC Input Power Voltage | 100 V to 240 V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 47.69 W (Access), 16.7 W (HDD Hibernation) | |
| BTU | 162.83 BTU/hr (Access), 57.02 BTU/hr (HDD Hibernation) | |
| Notes | See Synology documentation for power/noise measurement details | |
| Temperature | ||
| Operating Temperature | 0°C to 35°C (32°F to 95°F) | |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
| Certifications | ||
| Relative Humidity | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, UL | |
| Warranty | ||
| Relative Humidity | 2-year hardware warranty (extendable to 3 years) | |
There are no queries yet. Be the first to ask a question about this product!
There are no reviews yet. Be the first to review this product!